7337 MacLeod Trail South, Calgary, Alberta T2H OL8

Toll Free: 1.800.461.8258
Telephone: 403.444.8710
Vehicle maintenance schedule header
Vehicle Maintenance  |  Service Detail  |  Maintenance Services  |  Owner Maintenance  |  Additional Servicing

The required Scheduled Maintenance Services are essential to the proper operation, safety and performance of your Ford Motor Company vehicle.  Proper maintenance reduces the risk of costly repairs, protects resale value and preserves your warranty.

Time
(Months)
OR Distance
(km)
Maintenance
Service
Time
(months)
OR  Distance
(km)
Maintenance
Service
3 OR 5,000 1   6 OR  10,000 2
9 OR 15,000 1   12 OR  20,000 3
15 OR 25,000 1   18 OR  30,000 2
21 OR 35,000 1   24 OR  40,000 3
27 OR 45,000 1   30 OR  50,000 4
33 OR 55,000 1   36 OR  60,000 3
39 OR 65,000 1   42 OR  70,000 2
45 OR 75,000 1   48 OR  80,000 3
51 OR 85,000 1 54 OR 90,000 2
57 OR 95,000 1 60 OR 100,000 3 & 4
63 OR 105,000 1 66 OR 110,000 2
69 OR 115,000 1 72 OR 120,000 3
75 OR 125,000 1 78 OR 130,000 2
81 OR 135,000 1 84 OR 140,000 3
87 OR 145,000 1 90 OR 150,000 4
93 OR 155,000 1 96 OR 160,000 3
99 OR 165,000 1 102 OR 170,000 2
105 OR 175,000 1 108 OR 180,000 3
111 OR 185,000 1 114 OR 190,000 2
117 OR 195,000 1 120 OR 200,000 3 & 4
123 OR 205,000 1 126 OR 210,000 2
129 OR 215,000 1 132 OR 220,000 3
135 OR 225,000 1 138 OR 230,000 2
141 OR 235,000 1 144 OR 240,000 3
147 OR 245,000 1 150 OR 250,000 4

 

HIGH MILEAGE OPERATION:  Follow a 10,000 km interval for mainly high mileage
highway driving (approximately 3,500 km/month).